Summary: | Survival through the larval stages is traditionally considered to be the main problem when breeding marine fish. This is mainly caused by the fact that most marine fish larvae need live food in the ea |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Aug 2021 |
|
|
|
Summary: | Development of a range of new plant-based active ingredients and immunostimulants for aquaculture, to reduce the use of antibiotics especially in fry and fingerlings, as this often results in undesira |
|
|
|
Notice Type: | Project Information | Deadline: | 19 Sep 2030 |
|
|
|
Summary: | I aim in the proposed project to study how mature male parr effect brown trout populations. This will be done in two steps, where the first step investigates how mature parr are genetically related an |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 May 2046 |
|
|
|
Summary: | In European cities there is a great potential for improving public transport in the urban areas by integrating tram / light rail systems with conventional rail.
|
|
|
|
Notice Type: | Project Information | Deadline: | 20 Dec 2039 |
|
|
|
Summary: | The Project of Contribution to ECRH launcher design.
Project cost: 44700 EURO
Project Funding: 20115 EURO
Duration: 540 months
Start date: 2002-01-01
End date: 2046-12-31 |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2046 |
|
|
|
Summary: | The project of Contract of Association Amend 10. |
|
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2033 |
|
|
|
Summary: | To obtain energy savings and reduced emission through use of micro gas turbines in different CHP applications, including SME s.
- Validate data on performance |
|
Sector: | Energy, Power and Electrical |
|
|
Notice Type: | Project Information | Deadline: | 01 Aug 2081 |
|
|
|
Summary: | The first objective is to keep the Danish energy sector informed about European Programmes with focus on the ENERGIE Subprogramme under the FP5. |
|
Sector: | Energy, Power and Electrical,Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 28 May 2031 |
|
|
|
Summary: | The Project of Energy saving with optimising of Swinger 2.
Project cost: 866728 EURO
Project Funding: 433364 EURO
Duration: 720 months
Start date: 2004-05-10
End date: 2064-05-09 |
|
Sector: | Energy, Power and Electrical,Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 09 May 2064 |
|
|
|
Summary: | Extended use of CHP-production and DH targeting energy efficiency, environmental protection and fuel flexibility are central EU objectives. The aim is a systematic effort for the further use and marke |
|
Sector: | Energy, Power and Electrical,Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 21 Dec 2039 |
|
|
|