Summary: | Presently, most of marine fish farmers around the Mediterranean basin grow genetically wild fish strains, which have not been genetically improved for culture performance (growth, appearance, disease |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2077 |
|
|
|
Summary: | This proposal aims to develop the research and the technology necessary to take profit from a fishery resource (RockCod, PatagonotoLhen spp.) currently discarded by the EU fishing fleet operating in t |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2062 |
|
|
|
Summary: | Survival through the larval stages is traditionally considered to be the main problem when breeding marine fish. This is mainly caused by the fact that most marine fish larvae need live food in the ea |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Aug 2021 |
|
|
|
Summary: | Stock assessment of demersal fish in the ICES area generally relies on Virtual Population Analysis (VPA). The main data sets in this kind of analysis are derived from catch statistics and samples from |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Nov 2032 |
|
|
|
Summary: | European aquaculture is distinguished by its diversity and geographic spread and is dominated by SME presence. An important contribution is its growth was made by European RTD and bridging the gap bet |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 29 Feb 2060 |
|
|
|
Summary: | Our main objective is to raise public awareness about marine aquaculture: its products, its effects on health and environment, and its role in a future, sustainable economy. The title suggests the per |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Jun 2038 |
|
|
|
Summary: | The aim of the project is to investigate to what degree individual allozyme variation and variation in enzyme heterozygosity levels influences fluctuating asymmetry and life history variation in ancho |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 11 Feb 2061 |
|
|
|
Summary: | The aim of this project is to develop an efficient method for short term culture of circulating tumor cells (CTC) isolated from patients with liver and prostate cancer. Isolation will be performed usi |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Apr 2061 |
|
|
|
Summary: |
The objective is to develop modular software packages that can be utilized by the commercial fishing industry to better direct its catch and effort activities. If the present plight of fisheries is |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 28 Feb 2062 |
|
|
|
Summary: | In aquaculture production and trade, disease outbreaks are being recognized as a significant constraint affecting the economic development of the sector. For the protection of the consumer s health ho |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Oct 2062 |
|
|
|