Summary: | Survival through the larval stages is traditionally considered to be the main problem when breeding marine fish. This is mainly caused by the fact that most marine fish larvae need live food in the ea |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Aug 2021 |
|
|
|
Summary: | Our main objective is to raise public awareness about marine aquaculture: its products, its effects on health and environment, and its role in a future, sustainable economy. The title suggests the per |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Jun 2038 |
|
|
|
Summary: | Development of a range of new plant-based active ingredients and immunostimulants for aquaculture, to reduce the use of antibiotics especially in fry and fingerlings, as this often results in undesira |
|
|
|
Notice Type: | Project Information | Deadline: | 19 Sep 2030 |
|
|
|
Summary: | I aim in the proposed project to study how mature male parr effect brown trout populations. This will be done in two steps, where the first step investigates how mature parr are genetically related an |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 May 2046 |
|
|
|
Summary: | The main objective of the project is to increase the European production of the great scallop, Pecten maximus. The scallop is a highly valued seafood product on the European seafood market. There are |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Jan 2061 |
|
|
|
Summary: | The project addresses the following objectives:
- To develop new methods to increase output of relatively resistant oysters
- To gain an understanding of the vectors of infection and more accurately |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Mar 2078 |
|
|
|
Summary: | Knowledge of the biology of many fishes remains inadequate for either evaluation of potential environmental impacts on aquatic ecosystems or for effective management of the natural or commercial produ |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Jun 2047 |
|
|
|
Summary: | To address the problem of bay closures due to Harmful Algal Blooms (HAB) and the resultant loss of revenue to fish farms as well as the loss of product on the market.
|
|
|
|
Notice Type: | Project Information | Deadline: | 22 Jan 2024 |
|
|
|
Summary: | The research tasks of the Project consist of analysing the problems of international fisheries management, with a special emphasis on the problems in the exploitation and conservation of marine resour |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Sep 2061 |
|
|
|
Summary: | BIOFOULING causes serious technical and financial problems for European marine aquaculture. Structural fouling causes increased loads, abrasion, clogging and enhanced drag. For cultured animals, fouli |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 05 Jul 2030 |
|
|
|