Summary: | The industrial problem to overcome is to reduce the oil degeneration rate and the oil consumption in industrial (pre-) frying processes, to improve the quality of the process and the resulting (pre-) |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 05 Jul 2030 |
|
|
|
Summary: | Monitoring environment and health R&D in relation to socio-economic problems: New approach to impact assessment.
|
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Oct 2031 |
|
|
|
Summary: | Whilst chrome plating has excellent and unique characteristics, chromic acid - which is used in this process - is a very strong oxydant and highly corrosive. Hence, the protective linings of the tanks |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 19 Sep 2030 |
|
|
|
Summary: | The quality of packaged food products can change during medium to long storage. In the case of oil or fat containing products, the main reason is lipid oxidation due to the presence of oxygen from hea |
|
|
|
Notice Type: | Project Information | Deadline: | 22 Jan 2024 |
|
|
|
Summary: | The production and application of pre-treated and pre-coated aluminum products is widely diffused and forms a consistent part of the industrial activities. Aluminum surfaces are for instance protected |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 25 May 2027 |
|
|
|
Summary: | Development of tools for superconductor magnets analysis: validation of codes, current distribution measurements and support experimental activities. |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Nov 2032 |
|
|
|
Summary: | The project of 6th International Science and Technology (S&T) Indicators Conference.
|
|
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2022 |
|
|
|
Summary: | Application of photovoltaic systems on multifamily residential building to be retrofit combined with prefabricated elements.
Project cost: 30000 EURO
Project Funding: 22500 EURO
Duration: 270 |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 27 Jun 2024 |
|
|
|
Summary: | Novem (the Netherlands agency for energy and the environment) offers its services to the OPET network as the focal point in the Netherlands for European collaboration with international organisations |
|
Sector: | Energy, Power and Electrical,Oil and Gas |
|
|
Notice Type: | Project Information | Deadline: | 02 Jun 2034 |
|
|
|
Summary: | Automated Guided Vehicles (AGV) are driver-ess vehicles. They are mostly used to transport cargo in a warehouse, or from a storage room to processing departments. Usually, they are electrically driven |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 19 Nov 2030 |
|
|
|