Summary: | Presently, most of marine fish farmers around the Mediterranean basin grow genetically wild fish strains, which have not been genetically improved for culture performance (growth, appearance, disease |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2077 |
|
|
|
Summary: | The project evolves from the need for an objective mesh gauge to be used for fisheries inspection and research and by the industry. Previous work has shown that the present EU legislation for mesh mea |
|
|
|
Notice Type: | Project Information | Deadline: | 31 Mar 2075 |
|
|
|
Summary: | Stock assessment of demersal fish in the ICES area generally relies on Virtual Population Analysis (VPA). The main data sets in this kind of analysis are derived from catch statistics and samples from |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Nov 2032 |
|
|
|
Summary: | European aquaculture is distinguished by its diversity and geographic spread and is dominated by SME presence. An important contribution is its growth was made by European RTD and bridging the gap bet |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 29 Feb 2060 |
|
|
|
Summary: | The aim of this project is to develop an efficient method for short term culture of circulating tumor cells (CTC) isolated from patients with liver and prostate cancer. Isolation will be performed usi |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Apr 2061 |
|
|
|
Summary: | In aquaculture production and trade, disease outbreaks are being recognized as a significant constraint affecting the economic development of the sector. For the protection of the consumer s health ho |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Oct 2062 |
|
|
|
Summary: |
OBJECTIVES AND EXPECTED ACHIEVEMENTS The overall aim of this project is to assess the technical and economical feasibility of intensive culture of pike-perch.
|
|
|
|
Notice Type: | Project Information | Deadline: | 30 Sep 2061 |
|
|
|
Summary: | Larviculture has frequently proved to be the bottleneck in aquaculture practices due to the fragility and lack of understanding of the early life stages. Therefore research in larviculture of fish, sh |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 22 Aug 2046 |
|
|
|
Summary: | The main objective of the present proposal is to prepare a Combined R&D and Demonstration Project for the development of a new mesh gauge. This new mesh gauge should allow more reliable and objective |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Jan 2026 |
|
|
|
Summary: | The rate of malformed fish larvae varies depending on the nature and level of some dietary nutrients, in particular peptides and phospholipids. Some authors have shown the influence of retinoic acid o |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Sep 2047 |
|
|
|