Summary: | Presently, most of marine fish farmers around the Mediterranean basin grow genetically wild fish strains, which have not been genetically improved for culture performance (growth, appearance, disease |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2077 |
|
|
|
Summary: | Stock assessment of demersal fish in the ICES area generally relies on Virtual Population Analysis (VPA). The main data sets in this kind of analysis are derived from catch statistics and samples from |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Nov 2032 |
|
|
|
Summary: | The aim of this project is to develop an efficient method for short term culture of circulating tumor cells (CTC) isolated from patients with liver and prostate cancer. Isolation will be performed usi |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Apr 2061 |
|
|
|
Summary: | The rate of malformed fish larvae varies depending on the nature and level of some dietary nutrients, in particular peptides and phospholipids. Some authors have shown the influence of retinoic acid o |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 30 Sep 2047 |
|
|
|
Summary: | Follow up of the 3rd International Conference on "Property Rights, Economics and Environment: Marine resources (Aix en Provence June 2000). To enlarge the readership and disseminate information we pla |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Jan 2031 |
|
|
|
Summary: | The proposal will provide new information to document the value of some coastal and protected habitats to fishery production in the NW Mediterranean. Coastal areas contain several habitats, including |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 14 Jun 2061 |
|
|
|
Summary: | Vitamin C (Ascorbic acid, AA) deficiency is one of the main factors explaining larval fish pathologies and juvenile mortality. Fish species are diversified regarding their vitamin C availability, beca |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 20 Feb 2063 |
|
|
|
Summary: |
The aim of this project is the development of a method for determining the sex of sturgeons at a very early stage. Sturgeons are farmed for caviar, which only the females produce, and that is only a |
|
Sector: | Healthcare and Medicine,Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Jan 2073 |
|
|
|
Summary: | Recently the scope of acoustics has increased dramatically and underwater acoustics provide information to fisheries biologists and ecologists, in most aquatic ecosystems: from the deepest oceans to e |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 31 Dec 2032 |
|
|
|
Summary: | The purpose of this study is evaluate and quantify the risks of intentional modification, or other corruption, of satellite-based vessel monitoring system (VMS) data. It. will focus upon the identific |
|
Sector: | Laboratory Equipment and Services |
|
|
Notice Type: | Project Information | Deadline: | 20 Mar 2047 |
|
|
|