Summary: | Automated Microscope With ~opal~ Imaging Capability |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 30 Apr 2021 |
|
|
|
Summary: | Gas Chromatography Triple Quadrupole Mass Spectrometry |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 10 May 2021 |
|
|
|
Summary: | Automated Microscope With ~opal~ Imaging Capability |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 30 Apr 2021 |
|
|
|
Summary: | Installaiton Of Replacement Saxs Instrument Including An Ergonomic Instrument Layout For Multiple General Users. Commissioning Of The Replacement Saxs Instrument, Training For Scientific Operators And |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 17 May 2021 |
|
|
|
Summary: | Automated Microscope With ~opal~ Imaging Capability |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 30 Apr 2021 |
|
|
|
Summary: | Automated Microscope With ~opal~ Imaging Capability |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 30 Apr 2021 |
|
|
|
Summary: | Automated Microscope With ~opal~ Imaging Capability |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 30 Apr 2021 |
|
|
|
Summary: | Banora Point Wwtp Outfall Uv System – Design, Supply, Installation And Commissioning |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 05 May 2021 |
|
|
|
Summary: | Purchase Of An Icp-ms |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 27 Apr 2021 |
|
|
|
Summary: | Comments
supply Of Matrix Assisted Laser Mass Spectrometry Instruments |
|
Sector: | Industry,Laboratory Equipment and Services |
|
|
Notice Type: | Tender Notice | Deadline: | 28 Apr 2021 |
|
|
|